« Product Overview
ATEX UHF02 Tag
These tags are best suited for harsh environment and ATEX zone 1 and 2.
![]()
| Product Description | ATEX UHF Tag 2 | ||||
| Electrical Characteristics | |||||
| Operating Frequency | UHF 865 - 915 MHz | ||||
| IC Technologies | EPC Class 1 Gen 2 | ||||
| Memory Size | Depends on IC type | ||||
| Thermal and Environmental Characteristics | |||||
| Storage Temperature | -20ºC up to +95ºC | ||||
| Operating Temperature | -45ºC ≤ Ta ≤ +60ºC | ||||
| Packaging Protection Class | IP 68 | ||||
| Shock and Vibration | IEC 68-2-6/29 | ||||
| RoHs Compliance | YES | ||||
| Atex approved | II 2G, EEx ia IIC T4 (-45ºC ≤ Ta ≤ +60ºC) | ||||
| I M2 EEx ia I , II 2D, Ex iaD 21 T70°C | |||||
| Physical Characteristics | |||||
| Available Size | 150 x 20 mm | ||||
| Length | 150 mm | ||||
| Thickness | 18 mm | ||||
| Weight | 42 g | ||||
| Material | on request | ||||
Frequencies
- UHF (865 - 915 MHz)
Application Areas
- ATEX-Zone 2 und 22
- ATEX Zone 1