« Product Overview
Livestock Bolus Tag
Bolus tags are available in 2 different sizes 30 g and 72 g.| Electrical Characteristics | ||||||
| Operating Frequency | 134,2KHz FDX-B ISO11784/85 | |||||
| IC Technologies | NXP, EM MARIN | |||||
| Memory Size | Depends on IC type | |||||
| Thermal and Environmental Characteristics | ||||||
| Storage Temperature | -40ºC up to +125ºC | |||||
| Operating Temperature | -40ºC up to +85ºC | |||||
| Packaging Protection Class | IP 67 | |||||
| Shock and Vibration | IEC 68-2-6 / 29 | |||||
| RoHs Compliance | YES | |||||
| Physical Characteristics | ||||||
| Availabe Size | 62 mm | 67 mm | ||||
| Length | 62,0 mm | 67,0 mm | ||||
| Thickness | 13,90 mm | 20,50 mm | ||||
| Weight | 30 g | 73 g | ||||
| Material | Ceramic | |||||
Frequencies
- LF (125 - 134.2 kHz)
Application Areas
- Livestock
- Slaughter House