« Product Overview
ISO Cards
Superior surface quality. All ISO cards are compliant to ISO 7810 standards.| Electrical Characteristics | ||||||
| Operating Frequency | 125KHz / 13,56MHz | |||||
| IC Technologies | NXP, EM MARIN, ATMEL | |||||
| Memory Size | Depends on IC type | |||||
| Magnetic Stripe | HiCo/LoCo (on request) | |||||
| Thermal and Environmental Characteristics | ||||||
| Storage Temperature | -25ºC up to +60ºC | |||||
| Operating Temperature | -25ºC up to +55ºC | |||||
| RoHs Compliance | YES | |||||
| Physical Characteristics | ||||||
| Length | 85,6 mm (ISO 7810) | |||||
| Width | 53,98 mm (ISO 7810) | |||||
| Thickness | 0,78 mm (ISO 7810) | |||||
| Weight | 6,0 g | |||||
| Material | PVC, PC, PET & PET-G | |||||
Frequencies
- HF (13.56 MHz)
- LF (125 - 134.2 kHz)
Application Areas
- Time Management
- Access Control and Security
- POS
- Ticketing