« Product Overview
ATEX Plastic Tag
Available in various different sizes and shapes. Protection IP 67 and Atex Zone 1
![]()
| Product Description | ATEX Plastic Tag | ||||
| Electrical Characteristics | |||||
| Operating Frequency | 100 - 150 kHz | ||||
| IC Technologies | Hitag RO, Hitag S 2048, EM 4102 | ||||
| Memory Size | Depends on IC type | ||||
| Thermal and Environmental Characteristics | |||||
| Storage Temperature | -20ºC up to +80ºC | ||||
| Operating Temperature | -20ºC up to +80ºC | ||||
| Packaging Protection Class | IP 67 | ||||
| Shock and Vibration | IEC 68-2-6 / 29 | ||||
| RoHs Compliance | YES | ||||
| Atex approved | II 2G, Ex ia IIC T4 (-20ºC ≤ Ta ≤ +80ºC) | ||||
| Physical Characteristics | |||||
| Diameter | 33,5 mm | ||||
| Thickness | 13 mm | ||||
| Weight | 10,5 g | ||||
| Material | Polycarbonate | ||||
Frequencies
- LF (125 - 134.2 kHz)
Application Areas
- ATEX-Zone 2 und 22
- ATEX Zone 1