« Product Overview
ATEX Glass Tag
Available in different sizes and Atex Zone 1
![]()
| Product Description | ATEX Glass Tag | ||||
| Electrical Characteristics | |||||
| Operating Frequency | 100 - 150 kHz | ||||
| IC Technologies | Hitag RO, Hitag S 2048, EM 4102 | ||||
| Memory Size | Depends on IC type | ||||
| Thermal and Environmental Characteristics | |||||
| Storage Temperature | -20ºC up to +80ºC | ||||
| Operating Temperature | -20ºC up to +80ºC | ||||
| Packaging Protection Class | IP 68 | ||||
| Shock and Vibration | IEC 68-2-6/29 | ||||
| RoHs Compliance | YES | ||||
| Atex approved | II 2G, Ex ia IIC T4 (-20ºC ≤ Ta ≤+80ºC) | ||||
| Physical Characteristics | |||||
| Available Size | 14 mm | 22 mm | 34 mm | ||
| Length | 14 mm | 22 mm | 34 mm | ||
| Thickness | 3 mm | 4 mm | 4 mm | ||
| Weight | 0,3 g | 0,6 g | 1,0 g | ||
| Material | Bioglas and Epoxy | ||||
| Colour | Transparent | ||||
Frequencies
- LF (125 - 134.2 kHz)
Application Areas
- ATEX-Zone 2 und 22
- ATEX Zone 1