« Product Overview
ATEX EXO600 Tag
These tags are best suited for harsh environment and ATEX zone 1 and 2.
Zone 0, 1, 2
| Product Description | ATEX EXO600 Tag |
||||||||||||
| Physical Specifications | |||||||||||||
| Encasement | ABS Rigid Plastic | ||||||||||||
| Size (mm) (tolerance) | 80 x 15 x 12.2mm (with holes) 60 x 15 x 12.2mm (without holes) 3.15 x 0.59 x 0.48in (with holes) 2.36 x 0.59 x 0.48in (without holes) |
||||||||||||
| Weight | 12.5gr (with holes) 11.5gr (without holes) | ||||||||||||
| RF Specifications | |||||||||||||
| Protocol | EPC Class 1 Gen2 | ||||||||||||
| Frequency Range (MHz) | 860-940 (Dual Band) | ||||||||||||
| Read Range (Fixed reader)1 | Up to 6.0m | ||||||||||||
| Read Range (Handheld reader)1 | Up to 3.0m | ||||||||||||
| Material Compatibility | Optimized for Metal substrates | ||||||||||||
| IC Type (chip) | Impinj Monza 4QT | ||||||||||||
| Memory 2 | EPC - 96bits, User - 512bits, TID - 64bits | ||||||||||||
| Environmental Specification | |||||||||||||
| Operating Temperature | –40 to +85 °C | ||||||||||||
| Long term Max Temperature 1 exposure - (days,weeks,years) |
+85 °C | ||||||||||||
| Short term Max Temperature 1 exposure - (minutes,hours) |
+105 °C | ||||||||||||
| IP Rating | IP68 | ||||||||||||
| Shock and Vibration | MIL STD 810-F | ||||||||||||
| Impact | 10kg from 1m | ||||||||||||
| Attachment | Mechanical (std) Film adhesive (option without holes) Foam adhesive (option without holes) |
||||||||||||
| Certifications | RoHS approved CE approved ATEX/IECEx certified (option) US&Canada (C1D1/D2) certified (option) |
||||||||||||
|
|
||||||||||||
Frequencies
- UHF (865 - 915 MHz)
Application Areas
- ATEX-Zone 2 und 22
- ATEX Zone 1