 
					
				
				« Product Overview				
				
		ATEX Cable Tag
These tags are best suited for harsh environment and ATEX zone 2 and 22.
 
| Product Description | ATEX Strap/Cable Tag | ||||
| Electrical Characteristics | |||||
| Operating Frequency | 125 kHz /13,56 MHz | ||||
| IC Technologies | Hitag RO, Hitag S 2048, EM 4102, SLI SL2 | ||||
| Memory Size | Depends on IC type | ||||
| Thermal and Environmental Characteristics | |||||
| Storage Temperature | -20ºC up to +95ºC | ||||
| Operating Temperature | -45ºC ≤ Ta ≤+60ºC | ||||
| Packaging Protection Class | IP 68 | ||||
| Shock and Vibration | IEC 68-2-6 / 29 | ||||
| RoHs Compliance | YES | ||||
| Atex approved | II 2G, EEx ia IIC T4 (-45ºC ≤ Ta ≤ +60ºC) | ||||
| I M2 EEx ia I , II 2D, Ex iaD 21 T70°C | |||||
| Physical Characteristics | |||||
| Length | 12 mm | 15 mm | |||
| Thickness | on request | on request | |||
| Weight | on request | on request | |||
| Material | on request | on request | |||
Frequencies
- HF (13.56 MHz)
- LF (125 - 134.2 kHz)
Application Areas
- ATEX-Zone 2 und 22
- ATEX Zone 1
