« Produktübersicht
IP 67.
Epoxidharz-Tag
Verfügbar in unterschiedlichen Größen von 10 mm - 80 mm. SchutzklasseIP 67.
| Electrical Characteristics | ||||||
| Operating Frequency | 125 KHz /13,56 MHz | |||||
| IC Technologies | NXP, LEGIC, EM MARIN, ATMEL | |||||
| Memory Size | Depends on IC type | |||||
| Thermal and Environmental Characteristics | ||||||
| Storage Temperature | -40ºC up to +100ºC | |||||
| Operating Temperature | -40ºC up to +85ºC | |||||
| Packaging Protection Class | IP 67 | |||||
| Shock and Vibration | IEC 68-2-6 / 29 | |||||
| RoHs Compliance | YES | |||||
| Physical Characteristics | ||||||
| Available Size | 12 mm | 16 mm | 20 mm | 25 mm | 30 mm | 50 mm |
| Outer Diameter | 12,0 mm | 16,0 mm | 20,0 mm | 25,0 mm | 30,0 mm | 50,0 mm |
| Inner Diameter | N.A. | N.A. | N.A. | N.A. | N.A. | 5,0 mm |
| Thickness | 5,0 mm | 2,9 mm | 2,7 mm | 5,0 mm | 3,0 mm | 5,1 mm |
| Weight | 0,8 g | 0,8 g | 1,1 g | 1,8 g | 2,6 g | 14,40 g |
| Material | Special Thermoplastic + Epoxy | |||||
Frequenzbereiche
- HF (13,56 MHz)
- LF (125 - 134,2 kHz)
Anwendungsgebiete
- Inventar-Management
- Zugangskontrolle / Sicherheit
- Allgemeine Warenlogistik
- Industrie und Automotive