« Produktübersicht
Elastico SF UHF Tag
Verfügbar in UHF EPC Klasse 1 Gen 2 Protokoll. Mehrere Ausführungen verfügbar.Product Description | AGX Elastico SF Tag | |||||
Electrical Characteristics | ||||||
Operating Frequency | 868-915MHz | |||||
IC Technologies | Higgs 3 | |||||
Memory Size | 512 bit user memory + 96 bit EPC + 64 bit TID | |||||
Read distance (2W reader ERP, free space) | up to 2,5m* | |||||
Standards | UHF EPC Class 1 Gen 2; ISO 18000-6C; DIN 40050-9; compatible with ATA Spec 2000 and SAE AS5678 specifications |
|||||
Thermal & Environmental Characteristics | ||||||
Storage Temperature | -40° to +185° F (-40° to +85° C) | |||||
Operating Temperature | -40° to +185° F (-40° to +85° C) | |||||
Packaging Protection Class | IP68, 68° F (20° C), 6.6 ft (2 m) x 24 h | |||||
Shock & Vibration | +68° to +320° F (+20° to +160° C), 200 × 5 min with 30 sec transition | |||||
Peak | 248° F (120° C), 100 h; 428° F (220° C) [20 bars, 10 × 10 sec, with thin tissue between iron and tag] | |||||
Bending | 500 each side, 10 mm radius; 500 each side, 180° twist | |||||
RoHs Compliance | YES | |||||
Physical Characteristics | ||||||
Dimensions | 3.0 x 1.0 X 0.1 in (77 x 25 x 3 mm) | |||||
3.3 × 1.0 × 0.12 in (83 × 25 × 3 mm) | ||||||
3.4 x 1.0 x 0.1 in (87 x 25 x3 mm) | ||||||
2.2 x 0.5 x 0.08 in (55 x 12 x 2.2 mm) | ||||||
2.5 x 0.5 x 0.08 in (65 x 12 x 2 mm) | ||||||
4.5 x 3.3 x 0.1 in (115 x 85 x 3 mm) | ||||||
Weight | 0.2 oz (6 g) - 0.05 oz (1.4 g) | |||||
Material | TPE | |||||
Color | Green, Yellow, White | |||||
Impact | IEC 62262-IK06 | |||||
Mounting | Cable tie flush with surface, glue, rivet, screw |
Frequenzbereiche
- UHF (865 - 915 MHz)
Anwendungsgebiete
- Inventar-Management
- Pharma
- Bibliotheken / Dokumente
- Allgemeine Warenlogistik
- POS
- Instandhaltung / Service
- Außen- und Kundendienst
- Transport / Auslieferung
- Industrie und Automotive