« Produktübersicht
ATEX PU Tag M
Diese Tags sind bestens geeignet für raue Umgebungsbedingungen und ATEX- Zone 1 und 2.
Product Description | ATEX PU Tag M | ||||
Electrical Characteristics | |||||
Operating Frequency | 125 kHz /13,56 MHz | ||||
IC Technologies | Hitag RO, Hitag S 2048, EM 4102, SLI SL2 | ||||
Memory Size | Depends on IC type | ||||
Thermal and Environmental Characteristics | |||||
Storage Temperature | -20ºC up to +80ºC | ||||
Operating Temperature | -45ºC ≤ Ta ≤ +60ºC | ||||
Packaging Protection Class | IP 68 | ||||
Shock and Vibration | IEC 68-2-6/29 | ||||
RoHs Compliance | YES | ||||
Atex approved | II 2G, EEx ia IIC T4 (-45ºC ≤ Ta ≤ +60ºC) | ||||
I M2 EEx ia I , II 2D, Ex iaD 21 T70°C | |||||
Physical Characteristics | |||||
Available Size Diameter | 34 mm | ||||
Thickness | 8 mm | ||||
Weight | 7 g | ||||
Material | PU50RW |
Frequenzbereiche
- HF (13,56 MHz)
- LF (125 - 134,2 kHz)
Anwendungsgebiete
- ATEX-Zone 2 und 22