« Produktübersicht
ATEX EXO400P Tag
Diese Tags sind bestens geeignet für raue Umgebungsbedingungen und ATEX- Zone 1 und 2.Zone 0, 1, 2
Product Description | ATEX EXO400P Tag |
||||||||||||
Physical Specifications | |||||||||||||
Encasement | Durable Thermoplastic Material | ||||||||||||
Size (mm) (tolerance) | 23.5 x 13 x 6.9mm +/- 0.5 / 0.93 x 0.51 x 0.27in +/- 0.02 | ||||||||||||
Weight | 3,5gr | ||||||||||||
RF Specifications | |||||||||||||
Protocol | EPC Class 1 Gen2 | ||||||||||||
Frequency Range (MHz) | 866-868 (EU) / 902-928 (US) | ||||||||||||
Read Range (Fixed reader)1 | Up to 3.5m (11.5ft) | ||||||||||||
Read Range (Handheld reader)1 | Up to 1.75m (5.7ft) | ||||||||||||
Material Compatibility | Optimized for Plastic assets | ||||||||||||
IC Type (chip) | Alien H3 | ||||||||||||
Memory 2 | EPC - 96bits, User - 512bits, TID - 64bits | ||||||||||||
Environmental Specification | |||||||||||||
Operating Temperature | –40 to +85 °C | ||||||||||||
Long term Max Temperature 1 exposure - (days,weeks,years) |
+85 °C | ||||||||||||
Short term Max Temperature 1 exposure - (minutes,hours) |
+105 °C | ||||||||||||
IP Rating | IP68 | ||||||||||||
Shock and Vibration | MIL STD 810-F | ||||||||||||
Impact | 5kg from 1m | ||||||||||||
Attachment | Foam Adhesive as standard | ||||||||||||
Certifications | RoHS approved CE approved ATEX/IECEx certified (option) US&Canada (C1D1/D2) certified (option) |
||||||||||||
|
|
Frequenzbereiche
- UHF (865 - 915 MHz)
Anwendungsgebiete
- ATEX-Zone 2 und 22
- ATEX-Zone 1