« Produktübersicht
ATEX EXO210 Tag
Diese Tags sind bestens geeignet für raue Umgebungsbedingungen und ATEX- Zone 1 und 2.Zone 0, 1, 2
Product Description | ATEX EXO210 Tag |
||||||||||||
Physical Specifications | |||||||||||||
Encasement | Durable Thermoplastic Material | ||||||||||||
Size (mm) (tolerance) | 62.5 x 9.4 x 3.6mm / 2.46 x 0.37 x 0.14in | ||||||||||||
Weight | 2,1gr | ||||||||||||
RF Specifications | |||||||||||||
Protocol | EPC Class 1 Gen2 | ||||||||||||
Frequency Range (MHz) | 866-868 (EU) , 902-928 (US) | ||||||||||||
Read Range (Fixed reader)1 | Up to 3m (9.8ft) | ||||||||||||
Read Range (Handheld reader)1 | Up to 1.8m (6ft) | ||||||||||||
Material Compatibility | Optimized for Metal substrates | ||||||||||||
IC Type (chip) | Alien H3 | ||||||||||||
Memory 2 | EPC - 96bits, User - 512bits, TID - 64bits | ||||||||||||
Environmental Specification | |||||||||||||
Operating Temperature | –40 to +85 °C | ||||||||||||
Long term Max Temperature 1 exposure - (days,weeks,years) |
+105 °C | ||||||||||||
Short term Max Temperature 1 exposure - (minutes,hours) |
+105 °C | ||||||||||||
IP Rating | IP68 | ||||||||||||
Shock and Vibration | MIL STD 810-F | ||||||||||||
Impact | 5kg from 1m | ||||||||||||
Attachment | Industrial foam tape (std) | ||||||||||||
Certifications | RoHS approved CE approved ATEX/IECEx certified (option) US&Canada (C1D1/D2) certified (option) |
||||||||||||
|
|
Frequenzbereiche
- UHF (865 - 915 MHz)
Anwendungsgebiete
- ATEX-Zone 2 und 22
- ATEX-Zone 1